Brussels Elzenhof Express 2018 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
Classement final | |||||||||
Cl. | Nom Prénom | Pays | EloUtil | Nom du Club | P.Tot. | Part. | Perf | Vict. | |
1 | Rihouay Clement | 2197 | Anderlecht | 16.5 | 18 | 2231 | 16 | ||
2 | Venet David | 1960 | Brussels Chess Club | 14.5 | 18 | 2047 | 13 | ||
3 | Tannemaat Stephane | 1996 | Brussels Chess Club | 13.0 | 18 | 1992 | 12 | ||
4 | Parreira Luis Miguel | 1751 | Europchess | 10.5 | 18 | 1849 | 9 | ||
5 | Busquets Perez Luis | 1809 | Europchess | 10.0 | 15 | 1917 | 9 | ||
6 | Kolp Theo | 1859 | Brussels Chess Club | 9.5 | 15 | 1908 | 9 | ||
7 | Harutyunyan Axel | 1893 | SCRR (Brussel) | 9.0 | 15 | 1840 | 9 | ||
8 | Thierens Christian | 1858 | Brussels Chess Club | 8.0 | 12 | 1930 | 7 | ||
9 | Atanasiu Nicolae | 1799 | Anderlecht | 8.0 | 18 | 1736 | 7 | ||
10 | Vah Denis | 1474 | Brussels Chess Club | 7.5 | 12 | 1769 | 6 | ||
11 | Bertram Johannes | 1965 | Europchess | 6.5 | 9 | 1815 | 6 | ||
12 | Ranucci Marcello | 1819 | Europchess | 6.5 | 15 | 1685 | 6 | ||
13 | Van De Craen Piet | 1587 | Brussels Chess Club | 6.0 | 12 | 1617 | 6 | ||
14 | Vos Rik | 1871 | Le Pantin | 6.0 | 9 | 1923 | 5 | ||
15 | Dohogne Yves | 1789 | Le Pantin | 6.0 | 12 | 1781 | 5 | ||
16 | Haulotte Francois | 1757 | Brussels Chess Club | 6.0 | 13 | 1767 | 5 | ||
17 | Rittelmeyer Yann-Sven | 1743 | Brussels Chess Club | 6.0 | 12 | 1764 | 5 | ||
18 | Peeters Simonne | 1663 | Woluwé | 6.0 | 9 | 1853 | 5 | ||
19 | Boshra Abanoub | 1653 | Le Pantin | 6.0 | 15 | 1657 | 5 | ||
20 | Lefevre Stephane | 1531 | Brussels Chess Club | 6.0 | 13 | 1765 | 5 | ||
21 | Pepermans Jelle | 1712 | SCRR (Brussel) | 5.5 | 9 | 1548 | 5 | ||
22 | Boujmil Said | 1776 | Brussels Chess Club | 5.5 | 15 | 1574 | 4 | ||
23 | Castiau Julien | 1593 | Fous Diogène | 5.0 | 18 | 1523 | 5 | ||
24 | Grobli-Casimir Davy | 1445 | Brussels Chess Club | 5.0 | 6 | 2001 | 5 | ||
25 | Grodent Gerald | 2015 | Brussels Chess Club | 5.0 | 9 | 1863 | 4 | ||
26 | Reghabi Gholami Jahangir | 1675 | Le Pantin | 5.0 | 15 | 1583 | 4 | ||
27 | Heyndrickx Christophe | 1467 | Brussels Chess Club | 5.0 | 14 | 1374 | 3 | ||
28 | De Smet Karl | 1540 | Brussels Chess Club | 4.5 | 12 | 1495 | 4 | ||
29 | Sluiter David | 0 | Brussels Chess Club | 4.5 | 9 | 1149 | 4 | ||
30 | Abrahamsen Jesper | 1784 | Europchess | 4.0 | 9 | 1702 | 4 | ||
31 | Sohet Cedric | 1674 | Anderlecht | 4.0 | 6 | 1769 | 4 | ||
32 | Lombart Philippe | 1904 | Brussels Chess Club | 4.0 | 9 | 1638 | 3 | ||
33 | Teichner Roberto | 0 | Europchess | 4.0 | 12 | 1365 | 3 | ||
34 | Barbier Astrid | 1826 | Temse | 3.0 | 6 | 1653 | 3 | ||
35 | Matonis Darius | 1568 | 2.5 | 3 | 1587 | 2 | |||
36 | Simon Fernand | 1384 | Boitsfort | 2.5 | 15 | 1247 | 2 | ||
37 | Desadeleer Geoffrey | 1173 | Brussels Chess Club | 2.5 | 11 | 1114 | 2 | ||
38 | Sofia Tommaso | 1601 | Le Pantin | 2.0 | 3 | 1590 | 2 | ||
39 | Gessis Stavros | 1448 | Le Pantin | 2.0 | 4 | 1750 | 2 | ||
40 | Rousseau Benoit | 2045 | Le Pantin | 1.0 | 1 | 2445 | 1 | ||
41 | Haber Jean-Pierre | 2006 | Woluwé | 1.0 | 3 | 1698 | 1 | ||
42 | D'Haijere Arnaud | 1847 | Brussels Chess Club | 1.0 | 1 | 2247 | 1 | ||
43 | Lhoir Thierry | 1627 | CREB Bruxelles | 1.0 | 9 | 1242 | 1 | ||
44 | Boshra Sosanna | 1273 | Le Pantin | 1.0 | 3 | 1266 | 1 | ||
45 | Moheeb Maha | 0 | Le Pantin | 1.0 | 3 | 990 | 1 | ||
46 | Lotfy Chouaib | 0 | Brussels Chess Club | 1.0 | 5 | 613 | 0 | ||
47 | Defays Alain | 1650 | Brussels Chess Club | 0.5 | 3 | 1149 | 0 | ||
48 | Salhi Moussa | 0 | Woluwé | 0.5 | 2 | 1250 | 0 | ||
49 | Florent Jean-Marie | 1313 | Brussels Chess Club | 0.0 | 1 | 913 | 0 | ||
50 | Schiro Lucie | 0 | Brussels Chess Club | 0.0 | 2 | 663 | 0 | ||
51 | Arcq Rodrigue | 0 | Woluwé | 0.0 | 2 | -66 | 0 | ||
Haut de page |
Résultats | |||||||||
Ronde 1 (13/08/2018) | |||||||||
Tbl | Nom Prénom | Rank | Elo | Points | Res. | Nom Prénom | Rank | Elo | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rihouay Clement | 1 | (2197) | 16.5 | 1-0 | Parreira Luis Miguel | 22 | (1751) | 10.5 |
2 | Reghabi Gholami Jahangir | 25 | (1675) | 5.0 | 0-1 | Haber Jean-Pierre | 4 | (2006) | 1.0 |
3 | Tannemaat Stephane | 5 | (1996) | 13.0 | 1-0 | Boshra Abanoub | 28 | (1653) | 6.0 |
4 | Lhoir Thierry | 30 | (1627) | 1.0 | 0-1 | Venet David | 7 | (1960) | 14.5 |
5 | Lombart Philippe | 8 | (1904) | 4.0 | 0-1 | Castiau Julien | 32 | (1593) | 5.0 |
6 | Van De Craen Piet | 33 | (1587) | 6.0 | 0-1 | Kolp Theo | 11 | (1859) | 9.5 |
7 | Thierens Christian | 12 | (1858) | 8.0 | 1-0 | De Smet Karl | 35 | (1540) | 4.5 |
8 | Gessis Stavros | 39 | (1448) | 2.0 | 1-0 | Busquets Perez Luis | 16 | (1809) | 10.0 |
9 | Atanasiu Nicolae | 17 | (1799) | 8.0 | 1-0 | Simon Fernand | 41 | (1384) | 2.5 |
10 | Florent Jean-Marie | 42 | (1313) | 0.0 | 0-1 | Dohogne Yves | 18 | (1789) | 6.0 |
11 | Abrahamsen Jesper | 19 | (1784) | 4.0 | 1-0 | Boshra Sosanna | 43 | (1273) | 1.0 |
12 | Lotfy Chouaib | 45 | (0) | 1.0 | 0-1 | Boujmil Said | 20 | (1776) | 5.5 |
13 | Haulotte Francois | 21 | (1757) | 6.0 | 1-0 | Moheeb Maha | 46 | (0) | 1.0 |
Arcq Rodrigue | 50 | (0) | 0.0 | 0 | Absent | ||||
Barbier Astrid | 14 | (1826) | 3.0 | 0 | Absent | ||||
Bertram Johannes | 6 | (1965) | 6.5 | 0 | Absent | ||||
D'Haijere Arnaud | 13 | (1847) | 1.0 | 0 | Absent | ||||
Defays Alain | 29 | (1650) | 0.5 | 0 | Absent | ||||
Desadeleer Geoffrey | 44 | (1173) | 2.5 | 0 | Absent | ||||
Grobli-Casimir Davy | 40 | (1445) | 5.0 | 0 | Absent | ||||
Grodent Gerald | 3 | (2015) | 5.0 | 0 | Absent | ||||
Harutyunyan Axel | 9 | (1893) | 9.0 | 0 | Absent | ||||
Heyndrickx Christophe | 38 | (1467) | 5.0 | 0 | Absent | ||||
Lefevre Stephane | 36 | (1531) | 6.0 | 0 | Absent | ||||
Matonis Darius | 34 | (1568) | 2.5 | 0 | Absent | ||||
Peeters Simonne | 27 | (1663) | 6.0 | 0 | Absent | ||||
Pepermans Jelle | 24 | (1712) | 5.5 | 0 | Absent | ||||
Ranucci Marcello | 15 | (1819) | 6.5 | 0 | Absent | ||||
Rittelmeyer Yann-Sven | 23 | (1743) | 6.0 | 0 | Absent | ||||
Rousseau Benoit | 2 | (2045) | 1.0 | 0 | Absent | ||||
Salhi Moussa | 51 | (0) | 0.5 | 0 | Absent | ||||
Schiro Lucie | 47 | (0) | 0.0 | 0 | Absent | ||||
Sluiter David | 49 | (0) | 4.5 | 0 | Absent | ||||
Sofia Tommaso | 31 | (1601) | 2.0 | 0 | Absent | ||||
Sohet Cedric | 26 | (1674) | 4.0 | 0 | Absent | ||||
Teichner Roberto | 48 | (0) | 4.0 | 0 | Absent | ||||
Vah Denis | 37 | (1474) | 7.5 | 0 | Absent | ||||
Vos Rik | 10 | (1871) | 6.0 | 0 | Absent | ||||
Haut de page | |||||||||
Ronde 2 (13/08/2018) | |||||||||
Tbl | Nom Prénom | Rank | Elo | Points | Res. | Nom Prénom | Rank | Elo | Points |
1 | Dohogne Yves | 18 | (1789) | 6.0 | 0-1 | Rihouay Clement | 1 | (2197) | 16.5 |
2 | Haber Jean-Pierre | 4 | (2006) | 1.0 | 0-1 | Atanasiu Nicolae | 17 | (1799) | 8.0 |
3 | Boujmil Said | 20 | (1776) | 5.5 | ½-½ | Tannemaat Stephane | 5 | (1996) | 13.0 |
4 | Venet David | 7 | (1960) | 14.5 | 1-0 | Abrahamsen Jesper | 19 | (1784) | 4.0 |
5 | Kolp Theo | 11 | (1859) | 9.5 | 0-1 | Haulotte Francois | 21 | (1757) | 6.0 |
6 | Castiau Julien | 32 | (1593) | 5.0 | 0-1 | Thierens Christian | 12 | (1858) | 8.0 |
7 | Parreira Luis Miguel | 22 | (1751) | 10.5 | 1-0 | Gessis Stavros | 39 | (1448) | 2.0 |
8 | De Smet Karl | 35 | (1540) | 4.5 | 0-1 | Lombart Philippe | 8 | (1904) | 4.0 |
9 | Busquets Perez Luis | 16 | (1809) | 10.0 | 1-0 | Lotfy Chouaib | 45 | (0) | 1.0 |
10 | Simon Fernand | 41 | (1384) | 2.5 | ½-½ | Reghabi Gholami Jahangir | 25 | (1675) | 5.0 |
11 | Boshra Abanoub | 28 | (1653) | 6.0 | 1-0 | Schiro Lucie | 47 | (0) | 0.0 |
12 | Boshra Sosanna | 43 | (1273) | 1.0 | 0-1 | Lhoir Thierry | 30 | (1627) | 1.0 |
13 | Moheeb Maha | 46 | (0) | 1.0 | 0-1 | Van De Craen Piet | 33 | (1587) | 6.0 |
Arcq Rodrigue | 50 | (0) | 0.0 | 0 | Absent | ||||
Barbier Astrid | 14 | (1826) | 3.0 | 0 | Absent | ||||
Bertram Johannes | 6 | (1965) | 6.5 | 0 | Absent | ||||
D'Haijere Arnaud | 13 | (1847) | 1.0 | 0 | Absent | ||||
Defays Alain | 29 | (1650) | 0.5 | 0 | Absent | ||||
Desadeleer Geoffrey | 44 | (1173) | 2.5 | 0 | Absent | ||||
Florent Jean-Marie | 42 | (1313) | 0.0 | 0 | Absent | ||||
Grobli-Casimir Davy | 40 | (1445) | 5.0 | 0 | Absent | ||||
Grodent Gerald | 3 | (2015) | 5.0 | 0 | Absent | ||||
Harutyunyan Axel | 9 | (1893) | 9.0 | 0 | Absent | ||||
Heyndrickx Christophe | 38 | (1467) | 5.0 | 0 | Absent | ||||
Lefevre Stephane | 36 | (1531) | 6.0 | 0 | Absent | ||||
Matonis Darius | 34 | (1568) | 2.5 | 0 | Absent | ||||
Peeters Simonne | 27 | (1663) | 6.0 | 0 | Absent | ||||
Pepermans Jelle | 24 | (1712) | 5.5 | 0 | Absent | ||||
Ranucci Marcello | 15 | (1819) | 6.5 | 0 | Absent | ||||
Rittelmeyer Yann-Sven | 23 | (1743) | 6.0 | 0 | Absent | ||||
Rousseau Benoit | 2 | (2045) | 1.0 | 0 | Absent | ||||
Salhi Moussa | 51 | (0) | 0.5 | 0 | Absent | ||||
Sluiter David | 49 | (0) | 4.5 | 0 | Absent | ||||
Sofia Tommaso | 31 | (1601) | 2.0 | 0 | Absent | ||||
Sohet Cedric | 26 | (1674) | 4.0 | 0 | Absent | ||||
Teichner Roberto | 48 | (0) | 4.0 | 0 | Absent | ||||
Vah Denis | 37 | (1474) | 7.5 | 0 | Absent | ||||
Vos Rik | 10 | (1871) | 6.0 | 0 | Absent | ||||
Haut de page | |||||||||
Ronde 3 (13/08/2018) | |||||||||
Tbl | Nom Prénom | Rank | Elo | Points | Res. | Nom Prénom | Rank | Elo | Points |
1 | Rihouay Clement | 1 | (2197) | 16.5 | 1-0 | Thierens Christian | 12 | (1858) | 8.0 |
2 | Atanasiu Nicolae | 17 | (1799) | 8.0 | 0-1 | Venet David | 7 | (1960) | 14.5 |
3 | Haulotte Francois | 21 | (1757) | 6.0 | 1-0 | Boujmil Said | 20 | (1776) | 5.5 |
4 | Tannemaat Stephane | 5 | (1996) | 13.0 | 1-0 | Haber Jean-Pierre | 4 | (2006) | 1.0 |
5 | Lombart Philippe | 8 | (1904) | 4.0 | 0-1 | Parreira Luis Miguel | 22 | (1751) | 10.5 |
6 | Lhoir Thierry | 30 | (1627) | 1.0 | 0-1 | Kolp Theo | 11 | (1859) | 9.5 |
7 | Van De Craen Piet | 33 | (1587) | 6.0 | 0-1 | Busquets Perez Luis | 16 | (1809) | 10.0 |
8 | Gessis Stavros | 39 | (1448) | 2.0 | 0-1 | Dohogne Yves | 18 | (1789) | 6.0 |
9 | Abrahamsen Jesper | 19 | (1784) | 4.0 | 1-0 | Boshra Abanoub | 28 | (1653) | 6.0 |
10 | Reghabi Gholami Jahangir | 25 | (1675) | 5.0 | 1-0 | Castiau Julien | 32 | (1593) | 5.0 |
11 | De Smet Karl | 35 | (1540) | 4.5 | 1-0 | Simon Fernand | 41 | (1384) | 2.5 |
12 | Schiro Lucie | 47 | (0) | 0.0 | 0-1 | Boshra Sosanna | 43 | (1273) | 1.0 |
13 | Lotfy Chouaib | 45 | (0) | 1.0 | 0-1 | Moheeb Maha | 46 | (0) | 1.0 |
Arcq Rodrigue | 50 | (0) | 0.0 | 0 | Absent | ||||
Barbier Astrid | 14 | (1826) | 3.0 | 0 | Absent | ||||
Bertram Johannes | 6 | (1965) | 6.5 | 0 | Absent | ||||
D'Haijere Arnaud | 13 | (1847) | 1.0 | 0 | Absent | ||||
Defays Alain | 29 | (1650) | 0.5 | 0 | Absent | ||||
Desadeleer Geoffrey | 44 | (1173) | 2.5 | 0 | Absent | ||||
Florent Jean-Marie | 42 | (1313) | 0.0 | 0 | Absent | ||||
Grobli-Casimir Davy | 40 | (1445) | 5.0 | 0 | Absent | ||||
Grodent Gerald | 3 | (2015) | 5.0 | 0 | Absent | ||||
Harutyunyan Axel | 9 | (1893) | 9.0 | 0 | Absent | ||||
Heyndrickx Christophe | 38 | (1467) | 5.0 | 0 | Absent | ||||
Lefevre Stephane | 36 | (1531) | 6.0 | 0 | Absent | ||||
Matonis Darius | 34 | (1568) | 2.5 | 0 | Absent | ||||
Peeters Simonne | 27 | (1663) | 6.0 | 0 | Absent | ||||
Pepermans Jelle | 24 | (1712) | 5.5 | 0 | Absent | ||||
Ranucci Marcello | 15 | (1819) | 6.5 | 0 | Absent | ||||
Rittelmeyer Yann-Sven | 23 | (1743) | 6.0 | 0 | Absent | ||||
Rousseau Benoit | 2 | (2045) | 1.0 | 0 | Absent | ||||
Salhi Moussa | 51 | (0) | 0.5 | 0 | Absent | ||||
Sluiter David | 49 | (0) | 4.5 | 0 | Absent | ||||
Sofia Tommaso | 31 | (1601) | 2.0 | 0 | Absent | ||||
Sohet Cedric | 26 | (1674) | 4.0 | 0 | Absent | ||||
Teichner Roberto | 48 | (0) | 4.0 | 0 | Absent | ||||
Vah Denis | 37 | (1474) | 7.5 | 0 | Absent | ||||
Vos Rik | 10 | (1871) | 6.0 | 0 | Absent | ||||
Haut de page | |||||||||
Ronde 4 (20/08/2018) | |||||||||
Tbl | Nom Prénom | Rank | Elo | Points | Res. | Nom Prénom | Rank | Elo | Points |
1 | Venet David | 7 | (1960) | 14.5 | 1-0 | Haulotte Francois | 21 | (1757) | 6.0 |
2 | Tannemaat Stephane | 5 | (1996) | 13.0 | 0-1 | Rihouay Clement | 1 | (2197) | 16.5 |
3 | Kolp Theo | 11 | (1859) | 9.5 | 1-0 | Atanasiu Nicolae | 17 | (1799) | 8.0 |
4 | Thierens Christian | 12 | (1858) | 8.0 | ½-½ | Dohogne Yves | 18 | (1789) | 6.0 |
5 | Busquets Perez Luis | 16 | (1809) | 10.0 | 1-0 | Abrahamsen Jesper | 19 | (1784) | 4.0 |
6 | Parreira Luis Miguel | 22 | (1751) | 10.5 | 1-0 | Reghabi Gholami Jahangir | 25 | (1675) | 5.0 |
7 | Boshra Abanoub | 28 | (1653) | 6.0 | 1-0 | Lombart Philippe | 8 | (1904) | 4.0 |
8 | Castiau Julien | 32 | (1593) | 5.0 | 1-0 | Lhoir Thierry | 30 | (1627) | 1.0 |
9 | Simon Fernand | 41 | (1384) | 2.5 | 0-1 | Grodent Gerald | 3 | (2015) | 5.0 |
10 | Lefevre Stephane | 36 | (1531) | 6.0 | 1-0 | Harutyunyan Axel | 9 | (1893) | 9.0 |
11 | Barbier Astrid | 14 | (1826) | 3.0 | 1-0 | Heyndrickx Christophe | 38 | (1467) | 5.0 |
12 | Grobli-Casimir Davy | 40 | (1445) | 5.0 | 1-0 | Ranucci Marcello | 15 | (1819) | 6.5 |
13 | Peeters Simonne | 27 | (1663) | 6.0 | 1-0 | Lotfy Chouaib | 45 | (0) | 1.0 |
Arcq Rodrigue | 50 | (0) | 0.0 | 0 | Absent | ||||
Bertram Johannes | 6 | (1965) | 6.5 | 0 | Absent | ||||
Boshra Sosanna | 43 | (1273) | 1.0 | 0 | Absent | ||||
Boujmil Said | 20 | (1776) | 5.5 | 0 | Absent | ||||
D'Haijere Arnaud | 13 | (1847) | 1.0 | 0 | Absent | ||||
De Smet Karl | 35 | (1540) | 4.5 | 0 | Absent | ||||
Defays Alain | 29 | (1650) | 0.5 | 0 | Absent | ||||
Desadeleer Geoffrey | 44 | (1173) | 2.5 | 0 | Absent | ||||
Florent Jean-Marie | 42 | (1313) | 0.0 | 0 | Absent | ||||
Gessis Stavros | 39 | (1448) | 2.0 | 0 | Absent | ||||
Haber Jean-Pierre | 4 | (2006) | 1.0 | 0 | Absent | ||||
Matonis Darius | 34 | (1568) | 2.5 | 0 | Absent | ||||
Moheeb Maha | 46 | (0) | 1.0 | 0 | Absent | ||||
Pepermans Jelle | 24 | (1712) | 5.5 | 0 | Absent | ||||
Rittelmeyer Yann-Sven | 23 | (1743) | 6.0 | 0 | Absent | ||||
Rousseau Benoit | 2 | (2045) | 1.0 | 0 | Absent | ||||
Salhi Moussa | 51 | (0) | 0.5 | 0 | Absent | ||||
Schiro Lucie | 47 | (0) | 0.0 | 0 | Absent | ||||
Sluiter David | 49 | (0) | 4.5 | 0 | Absent | ||||
Sofia Tommaso | 31 | (1601) | 2.0 | 0 | Absent | ||||
Sohet Cedric | 26 | (1674) | 4.0 | 0 | Absent | ||||
Teichner Roberto | 48 | (0) | 4.0 | 0 | Absent | ||||
Vah Denis | 37 | (1474) | 7.5 | 0 | Absent | ||||
Van De Craen Piet | 33 | (1587) | 6.0 | 0 | Absent | ||||
Vos Rik | 10 | (1871) | 6.0 | 0 | Absent | ||||
Haut de page | |||||||||
Ronde 5 (20/08/2018) | |||||||||
Tbl | Nom Prénom | Rank | Elo | Points | Res. | Nom Prénom | Rank | Elo | Points |
1 | Rihouay Clement | 1 | (2197) | 16.5 | 0-1 | Venet David | 7 | (1960) | 14.5 |
2 | Parreira Luis Miguel | 22 | (1751) | 10.5 | 0-1 | Kolp Theo | 11 | (1859) | 9.5 |
3 | Haulotte Francois | 21 | (1757) | 6.0 | ½-½ | Busquets Perez Luis | 16 | (1809) | 10.0 |
4 | Dohogne Yves | 18 | (1789) | 6.0 | 0-1 | Tannemaat Stephane | 5 | (1996) | 13.0 |
5 | Atanasiu Nicolae | 17 | (1799) | 8.0 | 0-1 | Thierens Christian | 12 | (1858) | 8.0 |
6 | Abrahamsen Jesper | 19 | (1784) | 4.0 | 1-0 | Castiau Julien | 32 | (1593) | 5.0 |
7 | Reghabi Gholami Jahangir | 25 | (1675) | 5.0 | 0-1 | Boshra Abanoub | 28 | (1653) | 6.0 |
8 | Grodent Gerald | 3 | (2015) | 5.0 | 1-0 | Peeters Simonne | 27 | (1663) | 6.0 |
9 | Lombart Philippe | 8 | (1904) | 4.0 | 1-0 | Lefevre Stephane | 36 | (1531) | 6.0 |
10 | Lhoir Thierry | 30 | (1627) | 1.0 | 0-1 | Barbier Astrid | 14 | (1826) | 3.0 |
11 | Simon Fernand | 41 | (1384) | 2.5 | 0-1 | Grobli-Casimir Davy | 40 | (1445) | 5.0 |
12 | Harutyunyan Axel | 9 | (1893) | 9.0 | 1-0 | Sohet Cedric | 26 | (1674) | 4.0 |
13 | Ranucci Marcello | 15 | (1819) | 6.5 | 1-0 | Lotfy Chouaib | 45 | (0) | 1.0 |
Heyndrickx Christophe | 38 | (1467) | 5.0 | 1 | Bye | ||||
Arcq Rodrigue | 50 | (0) | 0.0 | 0 | Absent | ||||
Bertram Johannes | 6 | (1965) | 6.5 | 0 | Absent | ||||
Boshra Sosanna | 43 | (1273) | 1.0 | 0 | Absent | ||||
Boujmil Said | 20 | (1776) | 5.5 | 0 | Absent | ||||
D'Haijere Arnaud | 13 | (1847) | 1.0 | 0 | Absent | ||||
De Smet Karl | 35 | (1540) | 4.5 | 0 | Absent | ||||
Defays Alain | 29 | (1650) | 0.5 | 0 | Absent | ||||
Desadeleer Geoffrey | 44 | (1173) | 2.5 | 0 | Absent | ||||
Florent Jean-Marie | 42 | (1313) | 0.0 | 0 | Absent | ||||
Gessis Stavros | 39 | (1448) | 2.0 | 0 | Absent | ||||
Haber Jean-Pierre | 4 | (2006) | 1.0 | 0 | Absent | ||||
Matonis Darius | 34 | (1568) | 2.5 | 0 | Absent | ||||
Moheeb Maha | 46 | (0) | 1.0 | 0 | Absent | ||||
Pepermans Jelle | 24 | (1712) | 5.5 | 0 | Absent | ||||
Rittelmeyer Yann-Sven | 23 | (1743) | 6.0 | 0 | Absent | ||||
Rousseau Benoit | 2 | (2045) | 1.0 | 0 | Absent | ||||
Salhi Moussa | 51 | (0) | 0.5 | 0 | Absent | ||||
Schiro Lucie | 47 | (0) | 0.0 | 0 | Absent | ||||
Sluiter David | 49 | (0) | 4.5 | 0 | Absent | ||||
Sofia Tommaso | 31 | (1601) | 2.0 | 0 | Absent | ||||
Teichner Roberto | 48 | (0) | 4.0 | 0 | Absent | ||||
Vah Denis | 37 | (1474) | 7.5 | 0 | Absent | ||||
Van De Craen Piet | 33 | (1587) | 6.0 | 0 | Absent | ||||
Vos Rik | 10 | (1871) | 6.0 | 0 | Absent | ||||
Haut de page | |||||||||
Ronde 6 (20/08/2018) | |||||||||
Tbl | Nom Prénom | Rank | Elo | Points | Res. | Nom Prénom | Rank | Elo | Points |
1 | Venet David | 7 | (1960) | 14.5 | 0-1 | Kolp Theo | 11 | (1859) | 9.5 |
2 | Busquets Perez Luis | 16 | (1809) | 10.0 | 0-1 | Rihouay Clement | 1 | (2197) | 16.5 |
3 | Thierens Christian | 12 | (1858) | 8.0 | 1-0 | Tannemaat Stephane | 5 | (1996) | 13.0 |
4 | Abrahamsen Jesper | 19 | (1784) | 4.0 | 0-1 | Haulotte Francois | 21 | (1757) | 6.0 |
5 | Boshra Abanoub | 28 | (1653) | 6.0 | 0-1 | Parreira Luis Miguel | 22 | (1751) | 10.5 |
6 | Dohogne Yves | 18 | (1789) | 6.0 | ½-½ | Lombart Philippe | 8 | (1904) | 4.0 |
7 | Castiau Julien | 32 | (1593) | 5.0 | 0-1 | Grodent Gerald | 3 | (2015) | 5.0 |
8 | Grobli-Casimir Davy | 40 | (1445) | 5.0 | 1-0 | Atanasiu Nicolae | 17 | (1799) | 8.0 |
9 | Barbier Astrid | 14 | (1826) | 3.0 | 1-0 | Reghabi Gholami Jahangir | 25 | (1675) | 5.0 |
10 | Heyndrickx Christophe | 38 | (1467) | 5.0 | 0-1 | Harutyunyan Axel | 9 | (1893) | 9.0 |
11 | Lefevre Stephane | 36 | (1531) | 6.0 | 1-0 | Ranucci Marcello | 15 | (1819) | 6.5 |
12 | Peeters Simonne | 27 | (1663) | 6.0 | 1-0 | Lhoir Thierry | 30 | (1627) | 1.0 |
13 | Sohet Cedric | 26 | (1674) | 4.0 | 1-0 | Simon Fernand | 41 | (1384) | 2.5 |
Lotfy Chouaib | 45 | (0) | 1.0 | 1 | Bye | ||||
Arcq Rodrigue | 50 | (0) | 0.0 | 0 | Absent | ||||
Bertram Johannes | 6 | (1965) | 6.5 | 0 | Absent | ||||
Boshra Sosanna | 43 | (1273) | 1.0 | 0 | Absent | ||||
Boujmil Said | 20 | (1776) | 5.5 | 0 | Absent | ||||
D'Haijere Arnaud | 13 | (1847) | 1.0 | 0 | Absent | ||||
De Smet Karl | 35 | (1540) | 4.5 | 0 | Absent | ||||
Defays Alain | 29 | (1650) | 0.5 | 0 | Absent | ||||
Desadeleer Geoffrey | 44 | (1173) | 2.5 | 0 | Absent | ||||
Florent Jean-Marie | 42 | (1313) | 0.0 | 0 | Absent | ||||
Gessis Stavros | 39 | (1448) | 2.0 | 0 | Absent | ||||
Haber Jean-Pierre | 4 | (2006) | 1.0 | 0 | Absent | ||||
Matonis Darius | 34 | (1568) | 2.5 | 0 | Absent | ||||
Moheeb Maha | 46 | (0) | 1.0 | 0 | Absent | ||||
Pepermans Jelle | 24 | (1712) | 5.5 | 0 | Absent | ||||
Rittelmeyer Yann-Sven | 23 | (1743) | 6.0 | 0 | Absent | ||||
Rousseau Benoit | 2 | (2045) | 1.0 | 0 | Absent | ||||
Salhi Moussa | 51 | (0) | 0.5 | 0 | Absent | ||||
Schiro Lucie | 47 | (0) | 0.0 | 0 | Absent | ||||
Sluiter David | 49 | (0) | 4.5 | 0 | Absent | ||||
Sofia Tommaso | 31 | (1601) | 2.0 | 0 | Absent | ||||
Teichner Roberto | 48 | (0) | 4.0 | 0 | Absent | ||||
Vah Denis | 37 | (1474) | 7.5 | 0 | Absent | ||||
Van De Craen Piet | 33 | (1587) | 6.0 | 0 | Absent | ||||
Vos Rik | 10 | (1871) | 6.0 | 0 | Absent | ||||
Haut de page | |||||||||
Ronde 7 (03/09/2018) | |||||||||
Tbl | Nom Prénom | Rank | Elo | Points | Res. | Nom Prénom | Rank | Elo | Points |
1 | Kolp Theo | 11 | (1859) | 9.5 | 0-1 | Rihouay Clement | 1 | (2197) | 16.5 |
2 | Parreira Luis Miguel | 22 | (1751) | 10.5 | ½-½ | Venet David | 7 | (1960) | 14.5 |
3 | Tannemaat Stephane | 5 | (1996) | 13.0 | 1-0 | Haulotte Francois | 21 | (1757) | 6.0 |
4 | Grodent Gerald | 3 | (2015) | 5.0 | 1-0 | Dohogne Yves | 18 | (1789) | 6.0 |
5 | Grobli-Casimir Davy | 40 | (1445) | 5.0 | 1-0 | Barbier Astrid | 14 | (1826) | 3.0 |
6 | Lombart Philippe | 8 | (1904) | 4.0 | 0-1 | Abrahamsen Jesper | 19 | (1784) | 4.0 |
7 | Harutyunyan Axel | 9 | (1893) | 9.0 | 0-1 | Peeters Simonne | 27 | (1663) | 6.0 |
8 | Atanasiu Nicolae | 17 | (1799) | 8.0 | 1-0 | Castiau Julien | 32 | (1593) | 5.0 |
9 | Boujmil Said | 20 | (1776) | 5.5 | ½-½ | Lefevre Stephane | 36 | (1531) | 6.0 |
10 | Reghabi Gholami Jahangir | 25 | (1675) | 5.0 | 1-0 | Van De Craen Piet | 33 | (1587) | 6.0 |
